Tecnologia
Le ultime dalla tecnologia israeliana
Selezione di annunci di finanziamento della tecnologia israeliana dal 1º al 22 settembre 2026. Il campione esclude obiettivi di raccolta, vendite secondarie e totali cumulativi su più round; non è un totale nazionale dei finanziamenti.
- Selected funding: 1,97 Mld $
- Selected Israeli technology funding announcements, 1–22 September 2026. This sample excludes fundraising targets, secondary sales and cumulative totals spanning multiple rounds; it is not a national funding total.
- H1 funding · revised: $8.81B
- IVC–LeumiTech, H1 2026 report, Appendix A: revised funding including late reports. This differs from the report’s original quarterly snapshots.
- of GDP · 2025: 18.3%
- Innovation Authority: high-tech reached a record share of Israeli GDP in 2025.
- exports · 2025: $85B
- Official 2026 report: Israeli high-tech exports reached 58% of all exports.
- employees · 2025: ~400K
- Israel Innovation Authority's 2026 report for 2025, equal to 11.4% of total employment.
Posizioni dei settori, linee di collegamento e cerchi sono schematici. La lunghezza delle barre confronta gli importi di finanziamento selezionati.
Annunci di finanziamento e fonti
| Azienda | Settore | Annuncio | Finanziamento |
|---|---|---|---|
| Chamelio | AI agents and enterprise software | 26 Mln $ | |
| Cyera | Cyber, identity and data security | 400 Mln $ | |
| UltraSight | Applied technology | 24 Mln $ | |
| MIND | Cyber, identity and data security | 72 Mln $ | |
| Loora | Applied technology | 22 Mln $ | |
| Keewano | AI agents and enterprise software | 12 Mln $ | |
| Buildots | AI and physical infrastructure | 130 Mln $ | |
| Euno | AI agents and enterprise software | 23 Mln $ | |
| Cymphony | Cyber, identity and data security | 25 Mln $ | |
| WINT | Applied technology | 36 Mln $ | |
| HydroSight | Applied technology | 5 Mln $ | |
| Guardio | Cyber, identity and data security | 40 Mln $ | |
| AITAN | Defense and deep tech | 41 Mln $ | |
| Wonderful | AI agents and enterprise software | 550 Mln $ | |
| Huskeys | Cyber, identity and data security | 27 Mln $ | |
| Catch | AI agents and enterprise software | 5 Mln $ | |
| Upwind | Cyber, identity and data security | 300 Mln $ | |
| HiBob | AI agents and enterprise software | 166 Mln $ | |
| Particula | Applied technology | 15 Mln $ | |
| DataAgent | AI and physical infrastructure | 10 Mln $ | |
| AIR Security | Cyber, identity and data security | 40 Mln $ |
