科技
2026年9月1日至22日精选的以色列科技融资公告。该样本不包括募资目标、老股转让以及跨越多轮的累计总额;并非全国融资总额。
- Selected funding: $19.69亿
- Selected Israeli technology funding announcements, 1–22 September 2026. This sample excludes fundraising targets, secondary sales and cumulative totals spanning multiple rounds; it is not a national funding total.
- H1 funding · revised: $8.81B
- IVC–LeumiTech, H1 2026 report, Appendix A: revised funding including late reports. This differs from the report’s original quarterly snapshots.
- of GDP · 2025: 18.3%
- Innovation Authority: high-tech reached a record share of Israeli GDP in 2025.
- exports · 2025: $85B
- Official 2026 report: Israeli high-tech exports reached 58% of all exports.
- employees · 2025: ~400K
- Israel Innovation Authority's 2026 report for 2025, equal to 11.4% of total employment.
行业位置、连接线和圆圈均为示意。条形长度用于比较所选融资金额。
融资公告与来源
| 公司 | 行业 | 公布日期 | 融资金额 |
|---|---|---|---|
| Chamelio | AI agents and enterprise software | $2600万 | |
| Cyera | Cyber, identity and data security | $4亿 | |
| UltraSight | Applied technology | $2400万 | |
| MIND | Cyber, identity and data security | $7200万 | |
| Loora | Applied technology | $2200万 | |
| Keewano | AI agents and enterprise software | $1200万 | |
| Buildots | AI and physical infrastructure | $1.3亿 | |
| Euno | AI agents and enterprise software | $2300万 | |
| Cymphony | Cyber, identity and data security | $2500万 | |
| WINT | Applied technology | $3600万 | |
| HydroSight | Applied technology | $500万 | |
| Guardio | Cyber, identity and data security | $4000万 | |
| AITAN | Defense and deep tech | $4100万 | |
| Wonderful | AI agents and enterprise software | $5.5亿 | |
| Huskeys | Cyber, identity and data security | $2700万 | |
| Catch | AI agents and enterprise software | $500万 | |
| Upwind | Cyber, identity and data security | $3亿 | |
| HiBob | AI agents and enterprise software | $1.66亿 | |
| Particula | Applied technology | $1500万 | |
| DataAgent | AI and physical infrastructure | $1000万 | |
| AIR Security | Cyber, identity and data security | $4000万 |
