技術
2026年9月1~22日に発表されたイスラエルの技術分野の資金調達から抜粋しています。調達目標、既存株式の売却、複数ラウンドの累計は除外しており、国内全体の調達総額ではありません。
- Selected funding: $19.69億
- Selected Israeli technology funding announcements, 1–22 September 2026. This sample excludes fundraising targets, secondary sales and cumulative totals spanning multiple rounds; it is not a national funding total.
- H1 funding · revised: $8.81B
- IVC–LeumiTech, H1 2026 report, Appendix A: revised funding including late reports. This differs from the report’s original quarterly snapshots.
- of GDP · 2025: 18.3%
- Innovation Authority: high-tech reached a record share of Israeli GDP in 2025.
- exports · 2025: $85B
- Official 2026 report: Israeli high-tech exports reached 58% of all exports.
- employees · 2025: ~400K
- Israel Innovation Authority's 2026 report for 2025, equal to 11.4% of total employment.
分野の位置、結ぶ線、円は模式的な表示です。棒の長さで掲載した資金調達額を比較します。
資金調達の発表と出典
| 企業 | 分野 | 発表日 | 資金調達 |
|---|---|---|---|
| Chamelio | AI agents and enterprise software | $2600万 | |
| Cyera | Cyber, identity and data security | $4億 | |
| UltraSight | Applied technology | $2400万 | |
| MIND | Cyber, identity and data security | $7200万 | |
| Loora | Applied technology | $2200万 | |
| Keewano | AI agents and enterprise software | $1200万 | |
| Buildots | AI and physical infrastructure | $1.3億 | |
| Euno | AI agents and enterprise software | $2300万 | |
| Cymphony | Cyber, identity and data security | $2500万 | |
| WINT | Applied technology | $3600万 | |
| HydroSight | Applied technology | $500万 | |
| Guardio | Cyber, identity and data security | $4000万 | |
| AITAN | Defense and deep tech | $4100万 | |
| Wonderful | AI agents and enterprise software | $5.5億 | |
| Huskeys | Cyber, identity and data security | $2700万 | |
| Catch | AI agents and enterprise software | $500万 | |
| Upwind | Cyber, identity and data security | $3億 | |
| HiBob | AI agents and enterprise software | $1.66億 | |
| Particula | Applied technology | $1500万 | |
| DataAgent | AI and physical infrastructure | $1000万 | |
| AIR Security | Cyber, identity and data security | $4000万 |
